394 SD-6 feature tests across 15 platforms
| Platform | Board | c++11 | c++14 | c++17 | c++20 | c++23 | c++26 | Best |
|---|---|---|---|---|---|---|---|---|
| ESP32-S3 (espressif32 official) | esp32s3 | 100% 21/21 | 100% 29/29 | 100% 67/67 5/8 tentpoles | 99% 81/82 5/8 tentpoles | 57% 79/139 1/6 tentpoles | 77% 43/56 1/6 tentpoles | 100% |
| ESP32-S3 (pioarduino) | esp32s3 | 100% 21/21 | 100% 29/29 | 100% 67/67 5/8 tentpoles | 99% 81/82 5/8 tentpoles | 57% 79/139 1/6 tentpoles | 77% 43/56 1/6 tentpoles | 100% |
| SAMD51 Adafruit Feather M4 | SAMD51 Cortex-M4F | 95% 20/21 | 97% 28/29 | 31% 21/67 3/8 tentpoles | — | — | — | 97% |
| STM32 Nucleo F411RE | STM32F411 Cortex-M4 | 95% 20/21 | 97% 28/29 | 94% 63/67 5/8 tentpoles | 22% 18/82 1/8 tentpoles | — | — | 97% |
| Raspberry Pi Pico (RP2040) | RP2040 Cortex-M0+ | 95% 20/21 | 97% 28/29 | 31% 21/67 3/8 tentpoles | 15% 12/82 1/8 tentpoles | 42% 59/139 0/6 tentpoles | — | 97% |
| Teensy 4.1 | i.MX RT1062 Cortex-M7 | 95% 20/21 | 97% 28/29 | 93% 62/67 5/8 tentpoles | 22% 18/82 1/8 tentpoles | — | — | 97% |
| SAMD21 Arduino Zero | SAMD21 Cortex-M0+ | 95% 20/21 | 90% 26/29 | 28% 19/67 3/8 tentpoles | — | — | — | 95% |
| Arduino Uno R4 Minima | Renesas RA4M1 | 95% 20/21 | 90% 26/29 | 28% 19/67 3/8 tentpoles | 12% 10/82 0/8 tentpoles | — | — | 95% |
| nRF52840 Arduino Nano 33 BLE | nRF52840 Cortex-M4F | 95% 20/21 | 90% 26/29 | 28% 19/67 3/8 tentpoles | 12% 10/82 0/8 tentpoles | — | — | 95% |
| ESP8266 NodeMCU | ESP8266 Xtensa LX106 | — | — | 94% 63/67 5/8 tentpoles | — | — | — | 94% |
| megaAVR Arduino Nano Every | ATmega4809 | 86% 18/21 | 24% 7/29 | 18% 12/67 3/8 tentpoles | — | — | — | 86% |
| AVR Arduino Uno | ATmega328P | 86% 18/21 | 24% 7/29 | 19% 13/67 3/8 tentpoles | — | — | — | 86% |
| Raspberry Pi Pico (RP2040) +polyfill | RP2040 Cortex-M0+ | 45% 179/394 | 45% 179/394 | 45% 179/394 3/8 tentpoles | 45% 179/394 1/8 tentpoles | 45% 179/394 0/6 tentpoles | — | 45% |
| AVR Arduino Uno +polyfill | ATmega328P | 41% 160/394 | 41% 160/394 | 41% 160/394 3/8 tentpoles | — | — | — | 41% |
| megaAVR Arduino Nano Every +polyfill | ATmega4809 | 41% 160/394 | 41% 160/394 | 41% 160/394 3/8 tentpoles | — | — | — | 41% |
Each cell shows what percentage of SD-6 feature tests compile successfully at that C++ standard. Click any cell to see the per-feature breakdown. "Best" is the highest percentage across all standards for that platform.
| Counts as working | Counts as failing |
|---|---|
|
supported — macro defined and compiles unreported — compiles but no macro |
macro_lies — macro defined but compile fails unsupported — does not compile |